CCA Achievements
International Achievements
| SL.NO | NAME | CLASS | CATEGORY | ACHIEVEMENTS DETAILS |
|---|---|---|---|---|
| 1 | SHARANYA SARKAR | 2 | KARATE | SECURED BRONZE MEDAL 3RD POSITION IN 7TH INTERNATIONAL KARATE CHAMPIONSHIP 2023 - INDIAN CHALLENGERS CUP,ORGANIZED BY AISSKF IN ASSOCIATION WITH KAB. |
| 2 | SIKSHA GUPTA | 3 | KARATE | SECURED BRONZE MEDAL 3RD POSITION IN 31ST OPEN INTERNATIONAL SHOTO CUP 2023 |
| 3 | AVIGHNA DAS | 3 | KARATE | SECURED GOLD MEDAL FOR KUMITE AND SILVER MEDAL FOR KATA 7TH INTERNATIONAL CHAMPIONSHIP - 2023, INDIAN CHALLENGER'S CUP ORGANIZED BY AISSKF IN ASSOCIATION WITH KAB |
| 4 | KAUSHIKA BARMAN ROY | 4 | KARATE | SECURED GOLD &BRONZE MEDAL IN 7TH INTERNATIONAL CHAMPIONSHIP - 2023, INDIAN CHALLENGER'S CUP, ORGANIZED BY AISSKF IN ASSOCIATION WITH KAB "SECURED BRONZE MEDAL IN 1ST INTERNATIONAL OPEN KARATE CHAMPIONSHIP 2023 |
| 5 | AKSHOBHYA MALLIK | 5 | KARATE | SECURED SILVER MEDAL IN KATA AND BRONZE MEDAL IN KUMITEIN 31ST INTERNATIONAL SHOTO CUP 2023. SECURED GOLD MEDAL AND SILVER MEDAL IN KATA IN 14TH NSKA INTERNATIONAL KARATE CHAMPIONSHIP 2023 SECURED GOLD MEDAL IN KATA AND SILVER MEDAL IN KUMITEIN 1ST INTERNATIONAL OPEN KARATE CHAMPIONSHIP 2023 |
| 6 | KAUSTAV MODAK | 5 | KARATE | SECURED SILVER MEDAL 7TH INTERNATIONAL CHAMPIONSHIP - 2023, INDIAN CHALLENGER'S CUP ORGANIZED BY AISSKF IN ASSOCIATION WITH KAB |
| 7 | ABHINAV KONER | 6 | KARATE | SECURED THIRD POSITION IN 1ST INTERNATIONAL OPEN KARATE CHAMPIONSHIP 2023 |
National Achievements
| SL.NO | NAME | CLASS | CATEGORY | ACHIEVEMENTS DETAILS |
|---|---|---|---|---|
| 1 | DREEPTO CHATTERJEE | 4 | KARATE | SECURED GOLD MEDAL IN 6TH NATIONAL SAVATE COMPETITION |
| 2 | SHREETANSHU BISWAS | 6 | KARATE | SECURED SILVER MEDAL IN SAVATE FRENCH KICK BOXING 6TH NATIONAL CHAMPIONSHIP |
| 3 | ADITYA PANDEY | 9 | FRENCH KICK BOXING | GOLD MEDALIST IN SAVATE (FRENCH BOXING) AT NATIONAL CHAMPIONSHIP HELD AT CHANDIGARH |
| 4 | SARANYA JASH | 8 | YOGA | CISCE YOGA COMPETITION UNDER-14 GIRLS - REGIONAL LEVEL 3RD POSITION (WB & NE ZONE) REPRESENTED AT NATIONAL LEVEL AND WON GOLD MEDAL FOR CISCE, HOSTED IN HERITAGE SCHOOL |
| 5 | GAIRIK GHOSH | 9 | YOGA | 3RD POSITION (WB & NE ZONE) IN CISCE YOGA COMPETITION UNDER 17 BOYS - REGIONAL LEVEL AND GOLD MEDAL AT CICSE NATIONAL COMPETITION HELD AT THE HERITAGE SCHOOL |
| 6 | ADRITA BANERJEE | 10 | KARATE | 2ND POSITION IN KUMITE AT CISCE REGIONAL KARATE COMPETITION- U-17 GIRLS (WB & NE ZONE) |
| 7 | ABHIPSA MAJUMDER | 11 | KARATE | 3RD POSITION IN KUMITE AT CISCE REGIONAL KARATE COMPETITION- U-17 GIRLS (WB & NE ZONE) |
Literary Achievements
| SL.NO | NAME | CLASS | CATEGORY | ACHIEVEMENTS DETAILS |
|---|---|---|---|---|
| 1 | ABHIRUPAK CHATTOPADHYAY | 12 | LITERARY | QUALIFIED PRELIMS AND WENT TO THE FINALS OF THE STATE LEVEL AT ASISC GEORGE HESS DEBATE COMPETITION SENIOR CATEGORY, HELD AT MODERN HIGH FOR GIRLS. FIRST POSITION IN INTERSCHOOL DEBATE ORGANIZED BY ST. JOSEPH’S CONVENT, CHANDANNAGAR HELD ON 19TH JUNE, 2023, SPECIAL MENTION AT SSMUN 2022 ORGANIZED BY SRI SRI ACADEMY, KOLKATA AS FINLAND (UNSCSW) BEST DELEGATE AT CISMUN 2023, ORGANIZED BY CALCUTTA INTERNATIONAL SCHOOL AS RUSSIA (SOCHUM) SPECIAL MENTION AT INTERNATIONAL MUN CONFERENCE 56.0 AS AUSTRALIA (WHO) |
| 2 | KARAN TRIPATHY | 12 | LITERARY | QUALIFIED PRELIMS AND WENT TO THE FINALS OF THE STATE LEVEL AT ASISC GEORGE HESS DEBATE COMPETITION SENIOR CATEGORY, HELD AT MODERN HIGH FOR GIRLS. 3RD AT INTERNATIONAL MUN 56.0 1ST AT IIMUN THANE(NATIONAL LEVEL) 3RD AT CISMUN CALCUTTA (STATE LEVEL) |
| 3 | ISHAAN SARKAR | 11 | LITERARY | POSITION - 1ST RUNNER UP IN STAGE I FRANK ANTHONY MEMORIAL ALL INDIA DEBATE COMPETITION 2023 POSITION – FINALIST IN STAGE II FRANK ANTHONY MEMORIAL ALL INDIA DEBATE COMPETITION 2023 |
| 4 | ARHA SAHA | 11 | LITERARY | CREATIVE WRITING COMPETITION ORGANISED BY AISCE JUNIOR CATEGORY) POSITION – 2ND RUNNER UP BOOK READING COMPETITION, ORGANISED BY WLARET. POSITION – 1ST VERBAL MENTION AT MUN CONFERENCE ORGANISED BY OP JINDAL UNIVERSITY VERBAL MENTION AT MUN CONFERENCE ORGANISED BY CALCUTTTA INTERNATIONAL SCHOOL |
| 5 | SHRESTHA CHAKRABORTY | 10 | LITERARY | FR. GEORGE HESS LITERARY COMPETITIONS 2023 (REGIONAL DECLAMATION COMPETITION) BY ASISC WB & NE POSITION – 2 ND |
Winners of School Games Federation of India & National Level Sports Competitions organised by the Council
| SL.NO | NAME | EVENT | CATEGORY | ACHIEVEMENTS DETAILS |
|---|---|---|---|---|
| 1 | Biraj Dutta | SWIMMING | UNDER 17 | CISCE Zonals-Gold in 50 mt butterfly ,Gold in 50 mt freestyle ,Gold in 100 mt butterfly .CISCE Regionals-Gold in 100 mt butterfly ,Silver in 50 mt butterfly ,Bronze in 50 mt freestyle.CISCE Nationals-Gold in 50 mt butterfly ,Gold in 100 mt butterfly,Bronze in 4×100 mt Medley relay.SGFI-Bronze in 4×100 mt Medley Relay. |
| 2 | Mehuli Ghosh | SWIMMING | UNDER 19 | CISCE Zonals-Gold in 50 mt freestyle ,Gold in 50 mt butterfly,Gold in 100 mt butterfly.CISCE Regionals-Gold in 50 mt freestyle ,Gold in 50 mt butterfly,Gold in 100 mt butterfly.CISCE Nationals-Gold in 50 mt freestyle,Gold in 50 mt butterfly,Silver in 100 mt butterfly,Bronze in 4×100 mt Medley Relay.Qualified for SGFI. |
| 3 | Abhipsa Majumder | KARATE | UNDER 19 | |
| 4 | Jyotsna Uppu | TAEKWANDO | UNDER 19 | |
| 5 | Aditya Minz | FOOTBALL | UNDER 19 | CISCE Regional : Silver, CISCE National Football: Bronze |
| 6 | Shreetanshu Biswas | SAVATE | UNDER 14 | Inter District Savate Championship: Gold,8th West Bengal State Savate Championship: Gold,8th National Savate Championship: Bronze |
National Level Qualifiers & Winners of Regional Level Sports Competitions organised by the Council
| SL.NO | NAME | EVENT | CATEGORY | ACHIEVEMENTS DETAILS | Table Header | Table Header |
|---|---|---|---|---|---|---|
| 1 | Sayak Sengupta | YOGA | UNDER 14 | CISCE Zonals: Gold,CISCE Regional: Bronze,Qualified for Nationals, | ||
| 2 | Saranya Jash | YOGA | UNDER 17 | CISCE Zonals: Gold | ||
| 3 | Neelotpal Dutta | YOGA | UNDER 17 | CISCE Zonals: Gold | ||
| 4 | Manish Thapa | YOGA | UNDER 17 | CISCE Zonals: Gold | ||
| 5 | Debarchan Saha | YOGA | UNDER 17 | CISCE Zonals: Gold | ||
| 6 | Shreyan Chatterjee | YOGA | UNDER 17 | CISCE Zonals: Gold | ||
| 7 | Saranya Jash | YOGA | UNDER 17 | CISCE Regional: Silver | ||
| 8 | Neelotpal Dutta | YOGA | UNDER 17 | CISCE Regional: Bronze | ||
| 9 | Manish Thapa | YOGA | UNDER 17 | CISCE Regional: Bronze | ||
| 10 | Debarchan Saha | YOGA | UNDER 17 | CISCE Regional: Bronze | ||
| 11 | Shreyan Chatterjee | YOGA | UNDER 17 | CISCE Regional: Bronze | ||
| 12 | Abhinav Pandey | KARATE | UNDER 17 | CISCE Zonals: Gold | ||
| 13 | Akshobhya Mallik | KARATE | UNDER 14 | CISCE Zonals: Gold | ||
| 14 | Abhinav Pandey | KARATE | UNDER 17 | CISCE Regional: Gold | ||
| 15 | Akshobhya Mallik | KARATE | UNDER 14 | CISCE Regional: Gold | ||
| 16 | Sreeyam Gupta | TAEKWANDO | UNDER 19 | CISCE Zonals:Gold | ||
| 17 | Abhinav Pandey | TAEKWANDO | UNDER 17 | CISCE Zonals:Gold | ||
| 18 | Bidita Ghosh | TAEKWANDO | UNDER 17 | CISCE Zonals:Gold | ||
| 19 | Sreeyam Gupta | TAEKWANDO | UNDER 19 | CISCE Regional:Gold ,Qualified for Nationals | ||
| 20 | Abhinav Pandey | TAEKWANDO | UNDER 17 | CISCE Regional:Gold ,Qualified for Nationals | ||
| 21 | Bidita Ghosh | TAEKWANDO | UNDER 17 | CISCE Regional:Silver | ||
| 22 | Sampurna Ball | FOOTBALL | UNDER 19 | |||
| 23 | Priyanka Bose | FOOTBALL | UNDER 19 | |||
| 24 | Snigdha Debnath | FOOTBALL | UNDER 17 | |||
| 25 | Rishika Das | FOOTBALL | UNDER 17 | |||
| 26 | Medha Pal | FOOTBALL | UNDER 17 | |||
| 27 | Table Data |








